<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TJX Companies data breach reveals credit card data</title>
	<atom:link href="http://fak3r.com/2007/01/19/tjx-companies-data-breach-reveals-credit-card-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://fak3r.com/2007/01/19/tjx-companies-data-breach-reveals-credit-card-data/</link>
	<description>look out honey, &#039;cause I&#039;m using technology</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: TJX breach total: over 45.7 million card numbers stolen at fak3r</title>
		<link>http://fak3r.com/2007/01/19/tjx-companies-data-breach-reveals-credit-card-data/#comment-563</link>
		<dc:creator>TJX breach total: over 45.7 million card numbers stolen at fak3r</dc:creator>
		<pubDate>Mon, 02 Apr 2007 15:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://fak3r.com/2007/01/19/tjx-companies-data-breach-reveals-credit-card-data/#comment-563</guid>
		<description>[...] reported on this earlier, but only now are we learning the scope of the breach. &#8220;At least 45.7 million credit and [...]</description>
		<content:encoded><![CDATA[<p>[...] reported on this earlier, but only now are we learning the scope of the breach. &#8220;At least 45.7 million credit and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stolen TJX data being used for fraud at fak3r</title>
		<link>http://fak3r.com/2007/01/19/tjx-companies-data-breach-reveals-credit-card-data/#comment-562</link>
		<dc:creator>stolen TJX data being used for fraud at fak3r</dc:creator>
		<pubDate>Thu, 25 Jan 2007 17:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://fak3r.com/2007/01/19/tjx-companies-data-breach-reveals-credit-card-data/#comment-562</guid>
		<description>[...] As a follow up to TJX Companies data breach reveals credit card data, it&#8217;s now been confired that customer data stolen HAS been used to make fraudulent debit card and credit card purchases &#8220;&#8230;in the United States and overseas, the Massachusetts Bankers Association said Wednesday. The fraudulent purchases have been made in Florida, Georgia, and Louisiana, and overseas in Hong Kong and Sweden, the association said.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] As a follow up to TJX Companies data breach reveals credit card data, it&#8217;s now been confired that customer data stolen HAS been used to make fraudulent debit card and credit card purchases &#8220;&#8230;in the United States and overseas, the Massachusetts Bankers Association said Wednesday. The fraudulent purchases have been made in Florida, Georgia, and Louisiana, and overseas in Hong Kong and Sweden, the association said.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

