<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HOWTO: configure MySQL&#039;s my.cnf file</title>
	<atom:link href="http://fak3r.com/2009/02/18/howto-configure-mysqls-mycnf-fil/feed/" rel="self" type="application/rss+xml" />
	<link>http://fak3r.com/2009/02/18/howto-configure-mysqls-mycnf-fil/</link>
	<description>look out honey, &#039;cause I&#039;m using technology</description>
	<lastBuildDate>Sat, 11 Feb 2012 04:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Spider_bug</title>
		<link>http://fak3r.com/2009/02/18/howto-configure-mysqls-mycnf-fil/#comment-1338</link>
		<dc:creator>Spider_bug</dc:creator>
		<pubDate>Wed, 08 Sep 2010 10:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fak3r.com/?p=1497#comment-1338</guid>
		<description>oh,haha,it&#039;s good for me,thanks,i used centos5.3</description>
		<content:encoded><![CDATA[<p>oh,haha,it&#8217;s good for me,thanks,i used centos5.3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spider_bug</title>
		<link>http://fak3r.com/2009/02/18/howto-configure-mysqls-mycnf-fil/#comment-1842</link>
		<dc:creator>Spider_bug</dc:creator>
		<pubDate>Wed, 08 Sep 2010 10:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fak3r.com/?p=1497#comment-1842</guid>
		<description>oh,haha,it&#039;s good for me,thanks,i used centos5.3</description>
		<content:encoded><![CDATA[<p>oh,haha,it&#8217;s good for me,thanks,i used centos5.3</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fak3r</title>
		<link>http://fak3r.com/2009/02/18/howto-configure-mysqls-mycnf-fil/#comment-1337</link>
		<dc:creator>fak3r</dc:creator>
		<pubDate>Tue, 08 Dec 2009 06:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fak3r.com/?p=1497#comment-1337</guid>
		<description>Running with these settings on an Intel(R) Pentium(R) 4 CPU 3.20GHz with 1.5Gig RAM. Since most of the memory settings are figured for 1G I&#039;d half those and you should be fine.  So for example, where I have: &lt;code&gt;#write_buffer - 16M for 1GB, 32M for 2GB, 64M for 4GBwrite_buffer=16M&lt;/code&gt;I&#039;d recommend you use half of that, so &lt;code&gt;#write_buffer - 16M for 1GB, 32M for 2GB, 64M for 4GBwrite_buffer=8M&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>Running with these settings on an Intel(R) Pentium(R) 4 CPU 3.20GHz with 1.5Gig RAM. Since most of the memory settings are figured for 1G I&#039;d half those and you should be fine.  So for example, where I have: <code>#write_buffer - 16M for 1GB, 32M for 2GB, 64M for 4GBwrite_buffer=16M</code>I&#039;d recommend you use half of that, so <code>#write_buffer - 16M for 1GB, 32M for 2GB, 64M for 4GBwrite_buffer=8M</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manogolf</title>
		<link>http://fak3r.com/2009/02/18/howto-configure-mysqls-mycnf-fil/#comment-1336</link>
		<dc:creator>Manogolf</dc:creator>
		<pubDate>Tue, 08 Dec 2009 04:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.fak3r.com/?p=1497#comment-1336</guid>
		<description>Can you provide your system resources using these settings. It may help determine my settings using 0.8GHz of dedicated CPU and 512MB of RAM.</description>
		<content:encoded><![CDATA[<p>Can you provide your system resources using these settings. It may help determine my settings using 0.8GHz of dedicated CPU and 512MB of RAM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fak3r</title>
		<link>http://fak3r.com/2009/02/18/howto-configure-mysqls-mycnf-fil/#comment-1708</link>
		<dc:creator>fak3r</dc:creator>
		<pubDate>Tue, 08 Dec 2009 01:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fak3r.com/?p=1497#comment-1708</guid>
		<description>Running with these settings on an Intel(R) Pentium(R) 4 CPU 3.20GHz with 1.5Gig RAM. Since most of the memory settings are figured for 1G I&#039;d half those and you should be fine.  So for example, where I have: &lt;code&gt;#write_buffer - 16M for 1GB, 32M for 2GB, 64M for 4GBwrite_buffer=16M&lt;/code&gt;I&#039;d recommend you use half of that, so &lt;code&gt;#write_buffer - 16M for 1GB, 32M for 2GB, 64M for 4GBwrite_buffer=8M&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>Running with these settings on an Intel(R) Pentium(R) 4 CPU 3.20GHz with 1.5Gig RAM. Since most of the memory settings are figured for 1G I&#8217;d half those and you should be fine.  So for example, where I have: <code>#write_buffer - 16M for 1GB, 32M for 2GB, 64M for 4GBwrite_buffer=16M</code>I&#8217;d recommend you use half of that, so <code>#write_buffer - 16M for 1GB, 32M for 2GB, 64M for 4GBwrite_buffer=8M</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fak3r</title>
		<link>http://fak3r.com/2009/02/18/howto-configure-mysqls-mycnf-fil/#comment-1335</link>
		<dc:creator>fak3r</dc:creator>
		<pubDate>Tue, 08 Dec 2009 00:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.fak3r.com/?p=1497#comment-1335</guid>
		<description>Running with these settings on an Intel(R) Pentium(R) 4 CPU 3.20GHz with 1.5Gig RAM. Since most of the memory settings are figured for 1G I&#039;d half those and you should be fine.  So for example, where I have: &lt;code&gt;#write_buffer - 16M for 1GB, 32M for 2GB, 64M for 4GBwrite_buffer=16M&lt;/code&gt;I&#039;d recommend you use half of that, so &lt;code&gt;#write_buffer - 16M for 1GB, 32M for 2GB, 64M for 4GBwrite_buffer=8M&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>Running with these settings on an Intel(R) Pentium(R) 4 CPU 3.20GHz with 1.5Gig RAM. Since most of the memory settings are figured for 1G I&#039;d half those and you should be fine.  So for example, where I have: <code>#write_buffer - 16M for 1GB, 32M for 2GB, 64M for 4GBwrite_buffer=16M</code>I&#039;d recommend you use half of that, so <code>#write_buffer - 16M for 1GB, 32M for 2GB, 64M for 4GBwrite_buffer=8M</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://fak3r.com/2009/02/18/howto-configure-mysqls-mycnf-fil/#comment-1707</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 07 Dec 2009 23:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fak3r.com/?p=1497#comment-1707</guid>
		<description>Can you provide your system resources using these settings. It may help determine my settings using 0.8GHz of dedicated CPU and 512MB of RAM. </description>
		<content:encoded><![CDATA[<p>Can you provide your system resources using these settings. It may help determine my settings using 0.8GHz of dedicated CPU and 512MB of RAM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manogolf</title>
		<link>http://fak3r.com/2009/02/18/howto-configure-mysqls-mycnf-fil/#comment-1334</link>
		<dc:creator>Manogolf</dc:creator>
		<pubDate>Mon, 07 Dec 2009 22:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.fak3r.com/?p=1497#comment-1334</guid>
		<description>Can you provide your system resources using these settings. It may help determine my settings using 0.8GHz of dedicated CPU and 512MB of RAM.</description>
		<content:encoded><![CDATA[<p>Can you provide your system resources using these settings. It may help determine my settings using 0.8GHz of dedicated CPU and 512MB of RAM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eburner</title>
		<link>http://fak3r.com/2009/02/18/howto-configure-mysqls-mycnf-fil/#comment-1333</link>
		<dc:creator>eburner</dc:creator>
		<pubDate>Thu, 04 Jun 2009 23:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.fak3r.com/?p=1497#comment-1333</guid>
		<description>Did the reconfiguring for firefox speedup on load time in about:config and it still takes firefox 3.0.10 a minute and a half to load. Ie 8 got tweaked to, and now loads in less than 20 seconds. What else can I do for firefox? Please help me!</description>
		<content:encoded><![CDATA[<p>Did the reconfiguring for firefox speedup on load time in about:config and it still takes firefox 3.0.10 a minute and a half to load. Ie 8 got tweaked to, and now loads in less than 20 seconds. What else can I do for firefox? Please help me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eburner</title>
		<link>http://fak3r.com/2009/02/18/howto-configure-mysqls-mycnf-fil/#comment-1637</link>
		<dc:creator>eburner</dc:creator>
		<pubDate>Thu, 04 Jun 2009 23:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fak3r.com/?p=1497#comment-1637</guid>
		<description>Did the reconfiguring for firefox speedup on load time in about:config and it still takes firefox 3.0.10 a minute and a half to load. Ie 8 got tweaked to, and now loads in less than 20 seconds. What else can I do for firefox? Please help me!</description>
		<content:encoded><![CDATA[<p>Did the reconfiguring for firefox speedup on load time in about:config and it still takes firefox 3.0.10 a minute and a half to load. Ie 8 got tweaked to, and now loads in less than 20 seconds. What else can I do for firefox? Please help me!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

