<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HOWTO monitor your servers via Twitter</title>
	<atom:link href="http://fak3r.com/2010/04/12/howto-monitor-your-servers-via-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://fak3r.com/2010/04/12/howto-monitor-your-servers-via-twitter/</link>
	<description>look out honey, &#039;cause I&#039;m using technology</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:21:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Michael Vezie</title>
		<link>http://fak3r.com/2010/04/12/howto-monitor-your-servers-via-twitter/#comment-2318</link>
		<dc:creator>Michael Vezie</dc:creator>
		<pubDate>Thu, 27 Jan 2011 19:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://fak3r.com/?p=2203#comment-2318</guid>
		<description>You&#039;re welcome!</description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fak3r</title>
		<link>http://fak3r.com/2010/04/12/howto-monitor-your-servers-via-twitter/#comment-2317</link>
		<dc:creator>fak3r</dc:creator>
		<pubDate>Thu, 27 Jan 2011 19:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://fak3r.com/?p=2203#comment-2317</guid>
		<description>Wow, thanks very much for all the detail, I&#039;m going to try this, I also want to try and tie in monit to it (I&#039;m a big fan of monit btw http://fak3r.com/tag/monit/) so if monit wanted to reach me it could Tweet me as well as the normal email...cool. Look for a follow-up post with docs using OAUTH as you suggested, thanks again!</description>
		<content:encoded><![CDATA[<p>Wow, thanks very much for all the detail, I&#8217;m going to try this, I also want to try and tie in monit to it (I&#8217;m a big fan of monit btw <a href="http://fak3r.com/tag/monit/" rel="nofollow">http://fak3r.com/tag/monit/</a>) so if monit wanted to reach me it could Tweet me as well as the normal email&#8230;cool. Look for a follow-up post with docs using OAUTH as you suggested, thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vezie</title>
		<link>http://fak3r.com/2010/04/12/howto-monitor-your-servers-via-twitter/#comment-2316</link>
		<dc:creator>Michael Vezie</dc:creator>
		<pubDate>Thu, 27 Jan 2011 15:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://fak3r.com/?p=2203#comment-2316</guid>
		<description>I used a python Twitter library, tweepy and wrote my own wrappers for it. I still had to register my own application with Twitter, and connect my accounts, but that&#039;s a one-time task. If you want a simple post script, probably the best place to look is http://jeffmiller.github.com/2010/05/31/twitter-from-the-command-line-in-python-using-oauth

If you prefer perl, then I recommend http://www.floodgap.com/software/ttytter/ You won&#039;t have to register it. Look at twitter.com/big_ben_clock for a client example.

Another thing I did was run it from $reliablehost getting data from $unreliablehost. I then can also tweet if $unreliablehost is down.</description>
		<content:encoded><![CDATA[<p>I used a python Twitter library, tweepy and wrote my own wrappers for it. I still had to register my own application with Twitter, and connect my accounts, but that&#8217;s a one-time task. If you want a simple post script, probably the best place to look is <a href="http://jeffmiller.github.com/2010/05/31/twitter-from-the-command-line-in-python-using-oauth" rel="nofollow">http://jeffmiller.github.com/2010/05/31/twitter-from-the-command-line-in-python-using-oauth</a></p>
<p>If you prefer perl, then I recommend <a href="http://www.floodgap.com/software/ttytter/" rel="nofollow">http://www.floodgap.com/software/ttytter/</a> You won&#8217;t have to register it. Look at twitter.com/big_ben_clock for a client example.</p>
<p>Another thing I did was run it from $reliablehost getting data from $unreliablehost. I then can also tweet if $unreliablehost is down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fak3r</title>
		<link>http://fak3r.com/2010/04/12/howto-monitor-your-servers-via-twitter/#comment-2315</link>
		<dc:creator>fak3r</dc:creator>
		<pubDate>Thu, 27 Jan 2011 14:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://fak3r.com/?p=2203#comment-2315</guid>
		<description>Do you have steps too setup OAUTH? I just haven&#039;t taken the time to really look into it, but I&#039;d like to create a 1, 2, 3 step document to make this work.

That&#039;s a great idea of including your normal Twitter account if something serious is happening, thanks for sharing it!</description>
		<content:encoded><![CDATA[<p>Do you have steps too setup OAUTH? I just haven&#8217;t taken the time to really look into it, but I&#8217;d like to create a 1, 2, 3 step document to make this work.</p>
<p>That&#8217;s a great idea of including your normal Twitter account if something serious is happening, thanks for sharing it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Vezie</title>
		<link>http://fak3r.com/2010/04/12/howto-monitor-your-servers-via-twitter/#comment-2311</link>
		<dc:creator>Michael Vezie</dc:creator>
		<pubDate>Wed, 26 Jan 2011 03:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://fak3r.com/?p=2203#comment-2311</guid>
		<description>For those of us who&#039;ve already taken the plunge with OAUTH and scripts, it&#039;s not a big deal, and this script is still cool.

One thing I changed: if there&#039;s a serious problem, I prepend @myNormalTwitterAcct to it, so I get an alert as a mention.</description>
		<content:encoded><![CDATA[<p>For those of us who&#8217;ve already taken the plunge with OAUTH and scripts, it&#8217;s not a big deal, and this script is still cool.</p>
<p>One thing I changed: if there&#8217;s a serious problem, I prepend @myNormalTwitterAcct to it, so I get an alert as a mention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mineo</title>
		<link>http://fak3r.com/2010/04/12/howto-monitor-your-servers-via-twitter/#comment-2302</link>
		<dc:creator>Mineo</dc:creator>
		<pubDate>Mon, 24 Jan 2011 08:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://fak3r.com/?p=2203#comment-2302</guid>
		<description>
A cosmetician &lt;a href=&quot;http://macwholesaleshop.com&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;wholesale mac cosmetics&lt;/strong&gt;&lt;/a&gt; is a professional &lt;a href=&quot;http://macwholesaleshop.com&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;wholesale mac&lt;/strong&gt;&lt;/a&gt; who provides facial &lt;a href=&quot;http://macwholesaleshop.com&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;wholesale mac makeup&lt;/strong&gt;&lt;/a&gt; and body treatments for clients. The term cosmetologist is &lt;a href=&quot;http://macwholesaleshop.com&quot; rel=&quot;nofollow&quot;&gt;wholesale mac products&lt;/a&gt; sometimes used interchangeably with this term, but most commonly refers to a certified professional. A freelance makeup &lt;a href=&quot;http://macwholesaleshop.com&quot; rel=&quot;nofollow&quot;&gt;wholesale mac makeup products&lt;/a&gt; artist provides clients &lt;a href=&quot;http://macwholesaleshop.com&quot; rel=&quot;nofollow&quot;&gt;wholesale mac makeup products&lt;/a&gt; with &lt;a href=&quot;http://macwholesaleshop.com&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;mac cosmetics&lt;/strong&gt;&lt;/a&gt; beauty advice and cosmetics assistance—usually paid by the cosmetic company by the &lt;a href=&quot;http://macwholesaleshop.com&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;mac makeup &lt;/strong&gt;&lt;/a&gt; hour.</description>
		<content:encoded><![CDATA[<p>A cosmetician <a href="http://macwholesaleshop.com" rel="nofollow"><strong>wholesale mac cosmetics</strong></a> is a professional <a href="http://macwholesaleshop.com" rel="nofollow"><strong>wholesale mac</strong></a> who provides facial <a href="http://macwholesaleshop.com" rel="nofollow"><strong>wholesale mac makeup</strong></a> and body treatments for clients. The term cosmetologist is <a href="http://macwholesaleshop.com" rel="nofollow">wholesale mac products</a> sometimes used interchangeably with this term, but most commonly refers to a certified professional. A freelance makeup <a href="http://macwholesaleshop.com" rel="nofollow">wholesale mac makeup products</a> artist provides clients <a href="http://macwholesaleshop.com" rel="nofollow">wholesale mac makeup products</a> with <a href="http://macwholesaleshop.com" rel="nofollow"><strong>mac cosmetics</strong></a> beauty advice and cosmetics assistance—usually paid by the cosmetic company by the <a href="http://macwholesaleshop.com" rel="nofollow"><strong>mac makeup </strong></a> hour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ugg boots</title>
		<link>http://fak3r.com/2010/04/12/howto-monitor-your-servers-via-twitter/#comment-1603</link>
		<dc:creator>ugg boots</dc:creator>
		<pubDate>Fri, 25 Jun 2010 06:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://fak3r.com/?p=2203#comment-1603</guid>
		<description>I am agree with landlord.Here provide many game for everyone . Wonderful artical excelling nature images. Let you have unexpected surprise. After you play game tired ,you can come to these websites to relax your mood. &lt;a href=&quot;http://www.air-jordan-22.com&quot; rel=&quot;nofollow&quot;&gt;www.air-jordan-22.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I am agree with landlord.Here provide many game for everyone . Wonderful artical excelling nature images. Let you have unexpected surprise. After you play game tired ,you can come to these websites to relax your mood. <a href="http://www.air-jordan-22.com" rel="nofollow">http://www.air-jordan-22.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: air jordan 19</title>
		<link>http://fak3r.com/2010/04/12/howto-monitor-your-servers-via-twitter/#comment-1602</link>
		<dc:creator>air jordan 19</dc:creator>
		<pubDate>Thu, 24 Jun 2010 06:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://fak3r.com/?p=2203#comment-1602</guid>
		<description>Leisure is more and more important in the life. Here I know a lot of leisure that is good at me. Adjust our life interest, bring us the enthusiasm of exercise. The post is very well. By the way I know some websites is very well such as XXXXX. Disscount fashionable item is hotting on sale! &lt;a href=&quot;http://news-need.com&quot; rel=&quot;nofollow&quot;&gt;news-need.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Leisure is more and more important in the life. Here I know a lot of leisure that is good at me. Adjust our life interest, bring us the enthusiasm of exercise. The post is very well. By the way I know some websites is very well such as XXXXX. Disscount fashionable item is hotting on sale! <a href="http://news-need.com" rel="nofollow">news-need.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fak3r</title>
		<link>http://fak3r.com/2010/04/12/howto-monitor-your-servers-via-twitter/#comment-1601</link>
		<dc:creator>fak3r</dc:creator>
		<pubDate>Wed, 14 Apr 2010 20:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://fak3r.com/?p=2203#comment-1601</guid>
		<description>thanks to a tip by @rosy1280, I now have a way to get the % usage of my /root partition: df -h &#124; grep -v &quot;% /[a-z]&quot; &#124; tail -n1 &#124; awk &#039;{print $5}&#039;it also showed me that I should probably be using awk &#039;{print $x}&#039;` instead of my old/hack-y tail &#124; cut &#124; cutThanks, this is helping!</description>
		<content:encoded><![CDATA[<p>thanks to a tip by @rosy1280, I now have a way to get the % usage of my /root partition: df -h | grep -v &#8220;% /[a-z]&#8221; | tail -n1 | awk &#039;{print $5}&#039;it also showed me that I should probably be using awk &#039;{print $x}&#039;` instead of my old/hack-y tail | cut | cutThanks, this is helping!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fak3r</title>
		<link>http://fak3r.com/2010/04/12/howto-monitor-your-servers-via-twitter/#comment-1800</link>
		<dc:creator>fak3r</dc:creator>
		<pubDate>Wed, 14 Apr 2010 20:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://fak3r.com/?p=2203#comment-1800</guid>
		<description>thanks to a tip by @rosy1280, I now have a way to get the % usage of my /root partition: 
df -h &#124; grep -v &quot;% /[a-z]&quot; &#124; tail -n1 &#124; awk &#039;{print $5}&#039;

it also showed me that I should probably be using awk &#039;{print $x}&#039;` instead of my old/hack-y tail &#124; cut &#124; cut

Thanks, this is helping!</description>
		<content:encoded><![CDATA[<p>thanks to a tip by @rosy1280, I now have a way to get the % usage of my /root partition:<br />
df -h | grep -v &#8220;% /[a-z]&#8221; | tail -n1 | awk &#8216;{print $5}&#8217;</p>
<p>it also showed me that I should probably be using awk &#8216;{print $x}&#8217;` instead of my old/hack-y tail | cut | cut</p>
<p>Thanks, this is helping!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

