<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fak3r &#187; bash</title>
	<atom:link href="http://fak3r.com/tag/bash/feed/" rel="self" type="application/rss+xml" />
	<link>http://fak3r.com</link>
	<description>look out honey, &#039;cause I&#039;m using technology</description>
	<lastBuildDate>Sat, 11 Feb 2012 05:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>HOWTO start a detached process in screen on boot</title>
		<link>http://fak3r.com/2011/04/25/howto-start-a-detached-process-in-screen-on-boot/</link>
		<comments>http://fak3r.com/2011/04/25/howto-start-a-detached-process-in-screen-on-boot/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 14:43:22 +0000</pubDate>
		<dc:creator>fak3r</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[background process]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[detached process]]></category>
		<category><![CDATA[gnu screen]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[start on boot]]></category>

		<guid isPermaLink="false">http://fak3r.com/?p=2934</guid>
		<description><![CDATA[

Ok, a quick one today &#8211; at work I had the problem of needing a process to be automatically started during boot, and have it running in the background, but it didn&#8217;t have its own init.d script. I knew there was a way I could use GNU Screen (one of my favorite &#8216;must have&#8217; sys [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2011/04/25/howto-start-a-detached-process-in-screen-on-boot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HOWTO monitor your servers via Twitter</title>
		<link>http://fak3r.com/2010/04/12/howto-monitor-your-servers-via-twitter/</link>
		<comments>http://fak3r.com/2010/04/12/howto-monitor-your-servers-via-twitter/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 00:41:03 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[command-line]]></category>
		<category><![CDATA[commandline]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[server monitor]]></category>
		<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[system administration]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://fak3r.com/?p=2203</guid>
		<description><![CDATA[

UPDATE: thanks to a reader&#8217;s comment I looked into what it would take to get this working again since Twitter has completely disabled the old style of authentication in favor of full on OAuth. Basically a lot. To just post messages now it seems far more complex than it once was.My original idea with this was [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2010/04/12/howto-monitor-your-servers-via-twitter/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>HOWTO sort web-server logs to find top users</title>
		<link>http://fak3r.com/2010/03/31/howto-sort-web-server-logs-to-find-top-users/</link>
		<comments>http://fak3r.com/2010/03/31/howto-sort-web-server-logs-to-find-top-users/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:07:30 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[awk]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[cat]]></category>
		<category><![CDATA[nginx]]></category>
		<category><![CDATA[one line]]></category>
		<category><![CDATA[one liner]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[throttle]]></category>
		<category><![CDATA[top user]]></category>
		<category><![CDATA[uniq]]></category>
		<category><![CDATA[web server]]></category>
		<category><![CDATA[web traffic]]></category>
		<category><![CDATA[webserver]]></category>

		<guid isPermaLink="false">http://fak3r.com/?p=2184</guid>
		<description><![CDATA[

The other day I came across a situation where a web-server was getting hammered, and we needed to know who the offend(ers) were.  While watching a logfile tail by at high speeds is always fun, we wanted to be able to sort the web-server access log and find top users, to be able to narrow [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2010/03/31/howto-sort-web-server-logs-to-find-top-users/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>HOWTO: send commandline email with attachments</title>
		<link>http://fak3r.com/2008/09/17/howto-send-commandline-email-with-attachments/</link>
		<comments>http://fak3r.com/2008/09/17/howto-send-commandline-email-with-attachments/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 13:36:55 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[commandline]]></category>
		<category><![CDATA[cron]]></category>
		<category><![CDATA[email attachment]]></category>
		<category><![CDATA[email commandline]]></category>
		<category><![CDATA[mailx]]></category>
		<category><![CDATA[uuencode]]></category>

		<guid isPermaLink="false">http://fak3r.com/?p=973</guid>
		<description><![CDATA[




Are you like me, do you have scripts running on servers and you need to know what they know?  If there&#8217;s output in a file you can sed/grep/awk info out of them and have them emailed to you, but if you don&#8217;t know specifically what you&#8217;re looking for you may need the entire file/log/whatever. [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2008/09/17/howto-send-commandline-email-with-attachments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOWTO: webserver in 100 lines of Bash</title>
		<link>http://fak3r.com/2008/09/04/howto-webserver-in-100-lines-of-bash/</link>
		<comments>http://fak3r.com/2008/09/04/howto-webserver-in-100-lines-of-bash/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 00:48:38 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[netcat]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[webserver]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://fak3r.com/?p=955</guid>
		<description><![CDATA[I&#8217;m a big Bash fan, I know Perl is the more popular scripting language, and I&#8217;m slowly using it more, but hey, if I need something done, I can do it quicker in Bash (keeping in mind that I&#8217;m a systems guy, not a dev guy).  While at work looking up Bash related syntax [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2008/09/04/howto-webserver-in-100-lines-of-bash/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

