<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fak3r &#187; community</title>
	<atom:link href="http://fak3r.com/tag/community/feed/" rel="self" type="application/rss+xml" />
	<link>http://fak3r.com</link>
	<description>look out honey, &#039;cause I&#039;m using technology</description>
	<lastBuildDate>Sat, 11 Feb 2012 05:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Distributing biodiversity data globally</title>
		<link>http://fak3r.com/2008/10/09/distributing-biodiversity-data-globally/</link>
		<comments>http://fak3r.com/2008/10/09/distributing-biodiversity-data-globally/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 18:00:25 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[bittorrent protocol]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://www.fak3r.com/?p=1082</guid>
		<description><![CDATA[

My current project at work will take me far into next year, and that&#8217;s good because I&#8217;m facing an unprecedented amount of data, that will only continue to grow.  Because of this I&#8217;m finally getting to put my money where my mouth is.  For years I&#8217;ve talked about my ideas and theories about how I [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2008/10/09/distributing-biodiversity-data-globally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary: AB sold to InBev</title>
		<link>http://fak3r.com/2008/07/19/commentary-ab-sold-to-inbev/</link>
		<comments>http://fak3r.com/2008/07/19/commentary-ab-sold-to-inbev/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 19:07:26 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[backlash]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[boycott]]></category>
		<category><![CDATA[bragging rights]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[global market]]></category>
		<category><![CDATA[homogenization]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[local market]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[national corporations]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[wal mart]]></category>

		<guid isPermaLink="false">http://fak3r.com/?p=828</guid>
		<description><![CDATA[

NOTE: As a St. Louis native, I was asked to comment on the sale of local St. Louis brewer Anheuser-Busch to European beverage conglomerate InBev.  The following are my comments from the thread.

A couple of things here, AB has been a big STL employer for years sure, but just because they&#8217;re big doesn&#8217;t mean [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2008/07/19/commentary-ab-sold-to-inbev/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Record Store Day &#8211; April 19, 2008</title>
		<link>http://fak3r.com/2008/04/04/record-store-day-april-19-2008/</link>
		<comments>http://fak3r.com/2008/04/04/record-store-day-april-19-2008/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 16:00:11 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[commerce]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[cds]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[mom and pop]]></category>
		<category><![CDATA[music stores]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[record stores]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[tshirts]]></category>

		<guid isPermaLink="false">http://www.fak3r.com/2008/04/04/record-store-day-april-19-2008/</guid>
		<description><![CDATA[


&#8220;On Saturday, April 19, 2008, hundreds of independently owned music stores across the country will celebrate Record Store Day.  On this day, all of these stores will simultaneously link and act as one with the purpose of celebrating the culture and unique place that they occupy both in their local communities and nationally.&#8221;  There [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2008/04/04/record-store-day-april-19-2008/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

