<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fak3r &#187; election</title>
	<atom:link href="http://fak3r.com/tag/election/feed/" rel="self" type="application/rss+xml" />
	<link>http://fak3r.com</link>
	<description>look out honey, &#039;cause I&#039;m using technology</description>
	<lastBuildDate>Sat, 11 Feb 2012 05:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A rural county pining for a racist past</title>
		<link>http://fak3r.com/2008/10/28/a-rural-county-pining-for-a-racist-past/</link>
		<comments>http://fak3r.com/2008/10/28/a-rural-county-pining-for-a-racist-past/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 04:14:13 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[bootheal]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[indifference]]></category>
		<category><![CDATA[misconceptions]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[muslim]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[white men]]></category>

		<guid isPermaLink="false">http://www.fak3r.com/?p=1124</guid>
		<description><![CDATA[

With all the polls it feels like there&#8217;s been a sea change in how America sees race, or maybe not. Maybe it&#8217;s W&#8217;s 22% approval rating skewing the numbers, because there are obvious still some serious misconceptions and racism playing big in the election.  Interviews in the &#8216;bootheal&#8217; region of Missouri (only a few [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2008/10/28/a-rural-county-pining-for-a-racist-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John McSame &#8211; why M.c.Cain would be 4 more years of the same</title>
		<link>http://fak3r.com/2008/06/09/john-mcsame-why-mccain-would-be-4-more-years-of-the-same/</link>
		<comments>http://fak3r.com/2008/06/09/john-mcsame-why-mccain-would-be-4-more-years-of-the-same/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 17:17:04 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[dubya]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[maverick]]></category>
		<category><![CDATA[mcsame]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.fak3r.com/?p=798</guid>
		<description><![CDATA[

UPDATE: months after confusing Iran and Iraq, (multiple &#8211; times), M.c.Cain continues to try to upstage Bush&#8217;s famous canon of mis-spoken quotes by stating that Putin is President of Germany.
Say what you want about Barack Obama&#8217;s &#8216;change&#8217; message, just know if you go with J.o.hn M.c.Cain you&#8217;re saying yes to four more years of Bush [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2008/06/09/john-mcsame-why-mccain-would-be-4-more-years-of-the-same/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Super Tuesday results</title>
		<link>http://fak3r.com/2008/02/05/super-tuesday-results/</link>
		<comments>http://fak3r.com/2008/02/05/super-tuesday-results/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 05:51:18 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.fak3r.com/2008/02/05/super-tuesday-results/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://fak3r.com/2008/02/05/super-tuesday-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert De Niro on Obama&#039;s inexperience</title>
		<link>http://fak3r.com/2008/02/05/robert-de-niro-on-obamas-inexperience/</link>
		<comments>http://fak3r.com/2008/02/05/robert-de-niro-on-obamas-inexperience/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 22:26:57 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[movies]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[de niro]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.fak3r.com/2008/02/05/robert-de-niro-on-obamas-inexperience/</guid>
		<description><![CDATA[http://www.fak3r.com
Today one of the greats gave Obama the nod at a rally in New Jersey.  He surprised people by seeming attacking the Senator though, &#8220;Barack Obama does not have the experience to be president of the United States. He wasn&#8217;t experienced enough to authorize the invasion of Iraq. And that&#8217;s not all, it&#8217;s clear [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2008/02/05/robert-de-niro-on-obamas-inexperience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The premature crowning of Hillary</title>
		<link>http://fak3r.com/2008/01/09/the-premature-crowning-of-hillary/</link>
		<comments>http://fak3r.com/2008/01/09/the-premature-crowning-of-hillary/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 20:31:25 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[hillary]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[new hampshire]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://fak3r.com/2008/01/09/the-premature-crowning-of-hillary/</guid>
		<description><![CDATA[Hillary is being crowned the &#8216;come from behind kid&#8217; after &#8216;winning&#8217; the New Hampshire primary; but this appears to be nothing but spin.  First of all the results, Hillary took 39% of the popular vote to Barack &#8216;s 37%, so Hillary wins, right?  Not exactly, if you look at the delegate count you&#8217;ll [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2008/01/09/the-premature-crowning-of-hillary/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Stewart, Colbert back on without writers for now</title>
		<link>http://fak3r.com/2008/01/08/stewart-colbert-back-on-without-writers-for-now/</link>
		<comments>http://fak3r.com/2008/01/08/stewart-colbert-back-on-without-writers-for-now/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 14:41:26 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[humor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[colbert]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[stewart]]></category>
		<category><![CDATA[the daily show]]></category>

		<guid isPermaLink="false">http://fak3r.com/2008/01/08/stewart-colbert-back-on-without-writers-for-now/</guid>
		<description><![CDATA[Yep, call me a day late and a dollar short, but after all this time, Stewart and Colbert were back on last night, although still sans writers.  While I understand it&#8217;s a tough situation for all, having this many people out of work (not just Jon, Steven and the writers, but everyone from makeup [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2008/01/08/stewart-colbert-back-on-without-writers-for-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Glassbooth &#8211; how do you line up with the candidates?</title>
		<link>http://fak3r.com/2007/11/18/glassbooth-how-do-you-line-up-with-the-candidates/</link>
		<comments>http://fak3r.com/2007/11/18/glassbooth-how-do-you-line-up-with-the-candidates/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 04:10:05 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[hillary]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://fak3r.com/2007/11/18/glassbooth-how-do-you-line-up-with-the-canidates/</guid>
		<description><![CDATA[You owe it yourself, or me, to visit Glassbooth and fill out their survey.  It&#8217;s all about politics, specifically how your thoughts line up with the current batch of candidates.  Of course mine pull up to Dennis Kucinich, followed by Mike Gravel and John Edwards.  Hills is fourth, with Obama a disappointing [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2007/11/18/glassbooth-how-do-you-line-up-with-the-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colbert into double digits in recent poll</title>
		<link>http://fak3r.com/2007/10/25/colbert-breaks-into-double-digits-in-recent-poll/</link>
		<comments>http://fak3r.com/2007/10/25/colbert-breaks-into-double-digits-in-recent-poll/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 01:03:39 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[humor]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://fak3r.com/2007/10/25/colbert-breaks-into-double-digits-in-recent-poll/</guid>
		<description><![CDATA[Apparently Stephen Colbert&#8217;s &#8220;candidacy&#8221; has started to take off, apparently a new poll (in South Carolina only natch) shows him in double digits! &#8220;Comedian Stephen Colbert, who recently announced he would run for U.S. president as both a Democrat and a Republican but only in the state of South Carolina, scored 13 percent in a [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2007/10/25/colbert-breaks-into-double-digits-in-recent-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

