<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fak3r &#187; enviroment</title>
	<atom:link href="http://fak3r.com/tag/enviroment/feed/" rel="self" type="application/rss+xml" />
	<link>http://fak3r.com</link>
	<description>look out honey, &#039;cause I&#039;m using technology</description>
	<lastBuildDate>Sat, 11 Feb 2012 05:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Reasons to use a web proxy in a production environment</title>
		<link>http://fak3r.com/2008/07/29/reasons-to-use-a-web-proxy-in-a-production-enviroment/</link>
		<comments>http://fak3r.com/2008/07/29/reasons-to-use-a-web-proxy-in-a-production-enviroment/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 00:52:09 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[commerce]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[enviroment]]></category>
		<category><![CDATA[im]]></category>
		<category><![CDATA[integrity]]></category>
		<category><![CDATA[internal traffic]]></category>
		<category><![CDATA[local network]]></category>
		<category><![CDATA[network topology]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[public traffic]]></category>
		<category><![CDATA[reverse proxy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[varnish]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web proxy server]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://fak3r.com/?p=830</guid>
		<description><![CDATA[

NOTE: at work I installed a web proxy to separate internal user traffic from external traffic hitting our production servers.  While I&#8217;m not part of the network team, they asked me to do this because of my prior experience and interest in such things.  The idea of this was to be a temporary fix until [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2008/07/29/reasons-to-use-a-web-proxy-in-a-production-enviroment/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Texas is number one</title>
		<link>http://fak3r.com/2008/01/21/texas-is-number-one/</link>
		<comments>http://fak3r.com/2008/01/21/texas-is-number-one/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 20:59:06 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[enviroment]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.fak3r.com/2008/01/21/texas-is-number-one/</guid>
		<description><![CDATA[

As everyone knows, Texans like to brag, so being number one seems like a great place for anything Texas; save for this.  &#8220;Texans&#8217; fondness for large, manly vehicles has helped make the Lone Star State the biggest carbon polluter in the nation. The headquarters state of America&#8217;s oil industry spewed 670 million metric tons of [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2008/01/21/texas-is-number-one/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

