<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fak3r &#187; features</title>
	<atom:link href="http://fak3r.com/tag/features/feed/" rel="self" type="application/rss+xml" />
	<link>http://fak3r.com</link>
	<description>look out honey, &#039;cause I&#039;m using technology</description>
	<lastBuildDate>Sat, 11 Feb 2012 05:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Stewart, Colbert back on without writers for now</title>
		<link>http://fak3r.com/2008/01/08/stewart-colbert-back-on-without-writers-for-now/</link>
		<comments>http://fak3r.com/2008/01/08/stewart-colbert-back-on-without-writers-for-now/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 14:41:26 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[humor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[colbert]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[stewart]]></category>
		<category><![CDATA[the daily show]]></category>

		<guid isPermaLink="false">http://fak3r.com/2008/01/08/stewart-colbert-back-on-without-writers-for-now/</guid>
		<description><![CDATA[

Yep, call me a day late and a dollar short, but after all this time, Stewart and Colbert were back on last night, although still sans writers.  While I understand it&#8217;s a tough situation for all, having this many people out of work (not just Jon, Steven and the writers, but everyone from makeup [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2008/01/08/stewart-colbert-back-on-without-writers-for-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Glassbooth &#8211; how do you line up with the candidates?</title>
		<link>http://fak3r.com/2007/11/18/glassbooth-how-do-you-line-up-with-the-candidates/</link>
		<comments>http://fak3r.com/2007/11/18/glassbooth-how-do-you-line-up-with-the-candidates/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 04:10:05 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[hillary]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://fak3r.com/2007/11/18/glassbooth-how-do-you-line-up-with-the-canidates/</guid>
		<description><![CDATA[

You owe it yourself, or me, to visit Glassbooth and fill out their survey.  It&#8217;s all about politics, specifically how your thoughts line up with the current batch of candidates.  Of course mine pull up to Dennis Kucinich, followed by Mike Gravel and John Edwards.  Hills is fourth, with Obama a disappointing [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2007/11/18/glassbooth-how-do-you-line-up-with-the-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music that stands the test of time</title>
		<link>http://fak3r.com/2007/11/16/music-that-stands-the-test-of-time/</link>
		<comments>http://fak3r.com/2007/11/16/music-that-stands-the-test-of-time/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 16:59:43 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[bands]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[rock and roll]]></category>

		<guid isPermaLink="false">http://fak3r.com/2007/11/16/music-that-stands-the-test-of-time/</guid>
		<description><![CDATA[

Carrie Brownstein (former Sleater-Kinney guitarist) now has a great blog on NPR called Monitor Mix.  A recent post talked about her learning what bands were important to her father over the years, and it leads to a question I&#8217;ve always wondered, what music that is important to us be as important for our kids when [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2007/11/16/music-that-stands-the-test-of-time/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Allow Varnish to reuse its shared object</title>
		<link>http://fak3r.com/2007/11/07/allow-varnish-to-reuse-its-shared-object/</link>
		<comments>http://fak3r.com/2007/11/07/allow-varnish-to-reuse-its-shared-object/#comments</comments>
		<pubDate>Wed, 07 Nov 2007 19:15:10 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[caching]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[varnish]]></category>

		<guid isPermaLink="false">http://fak3r.com/2007/11/07/allow-varnish-to-reuse-its-shared-object/</guid>
		<description><![CDATA[BACKGROUND:  The following is a proposal I submitted to the Varnish developers in order to make it simpler to integrate Varnish (an HTTP accelerator for web sites) into production environments.  fak3r uses Varnish in front of its webserver, Lighttpd, so it&#8217;s likely that the page you&#8217;re now reading was served to you not by the webserver, [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2007/11/07/allow-varnish-to-reuse-its-shared-object/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>PayPal: Open Source Essential to Success</title>
		<link>http://fak3r.com/2007/10/23/paypal-open-source-essential-to-success/</link>
		<comments>http://fak3r.com/2007/10/23/paypal-open-source-essential-to-success/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 00:18:08 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://fak3r.com/2007/10/23/paypal-open-source-essential-to-success/</guid>
		<description><![CDATA[PayPal has used Open Source and Linux exclusively.  In an op-ed piece, Matthew Mengerink from PayPal gives his four reasons why Open Souce is Essential to Success. &#8220;PayPal transacts more than US$1,500 every second of every day, with millions of people around the world relying on the robustness of its system. It comes as a surprise [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2007/10/23/paypal-open-source-essential-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying a Linux laptop in 2007</title>
		<link>http://fak3r.com/2007/10/10/buying-a-linux-laptop-in-2007/</link>
		<comments>http://fak3r.com/2007/10/10/buying-a-linux-laptop-in-2007/#comments</comments>
		<pubDate>Wed, 10 Oct 2007 19:14:21 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[commerce]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://fak3r.com/2007/10/10/buying-a-linux-laptop-in-2007/</guid>
		<description><![CDATA[It&#8217;s time for a new laptop, as I&#8217;ve detailed, I&#8217;ve ripped apart, inserted coins and duct-taped  the old iBook back together again enough times, and it&#8217;s no longer viable. It&#8217;ll work fine on a flat surface, but if you try to use it as a laptop the minor flexing must loosen the video chip, because you quickly [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2007/10/10/buying-a-linux-laptop-in-2007/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Software support must evolve with Open Source</title>
		<link>http://fak3r.com/2007/09/24/software-support-must-evolve-with-open-source/</link>
		<comments>http://fak3r.com/2007/09/24/software-support-must-evolve-with-open-source/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 19:34:04 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[commerce]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tech support]]></category>

		<guid isPermaLink="false">http://fak3r.com/2007/09/24/software-support-must-evolve-with-open-source/</guid>
		<description><![CDATA[As a IT contractor I&#8217;m enjoying giving my opinion when asked, and sometimes even when I&#8217;m not asked; I have the confidence to be open and honest with everyone and want them to know that. Because of this I&#8217;ve been getting to do things I otherwise would not have since they would not have known [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2007/09/24/software-support-must-evolve-with-open-source/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TJX breach total: over 45.7 million card numbers stolen</title>
		<link>http://fak3r.com/2007/04/02/tjx-breach-total-over-457-million-card-numbers-stolen/</link>
		<comments>http://fak3r.com/2007/04/02/tjx-breach-total-over-457-million-card-numbers-stolen/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 15:43:07 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[commerce]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://fak3r.com/2007/04/02/tjx-breach-total-over-457-million-card-numbers-stolen/</guid>
		<description><![CDATA[I reported on this earlier, but only now are we learning the scope of the breach.  &#8220;At least 45.7 million credit and debit card numbers were stolen by hackers who broke into the computer systems at the TJX Cos. in Framingham and the United Kingdom and siphoned off data over a period of several [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2007/04/02/tjx-breach-total-over-457-million-card-numbers-stolen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Separating the man from the soy</title>
		<link>http://fak3r.com/2006/12/13/separating-the-men-from-the-soys/</link>
		<comments>http://fak3r.com/2006/12/13/separating-the-men-from-the-soys/#comments</comments>
		<pubDate>Wed, 13 Dec 2006 22:19:48 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[homosexuality]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://fak3r.com/2006/12/13/separating-the-men-from-the-soys/</guid>
		<description><![CDATA[An amazing proclamation from a column by James Rutz (pictured), chairman of Megashift Ministries and founder-chairman of Open Church Ministries, titled, &#8220;Soy is making kids &#8216;gay&#8217;&#8220;.  Yep, apparently it&#8217;s just that simple folks, Mr Rutz blazes on without nary a mention of sources or anything resembling science, but I&#8217;m sure those things will just [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2006/12/13/separating-the-men-from-the-soys/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

