<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fak3r &#187; obama</title>
	<atom:link href="http://fak3r.com/tag/obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://fak3r.com</link>
	<description>look out honey, &#039;cause I&#039;m using technology</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:20:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Tea partiers: You get mad now?</title>
		<link>http://fak3r.com/2010/03/29/tea-partiers-you-get-mad-now/</link>
		<comments>http://fak3r.com/2010/03/29/tea-partiers-you-get-mad-now/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 15:35:22 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[bigots]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[dailykos]]></category>
		<category><![CDATA[death threats]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[fear mongering]]></category>
		<category><![CDATA[name calling]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[protest]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[rosie o\'donnell]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[tea baggers]]></category>
		<category><![CDATA[tea party]]></category>
		<category><![CDATA[vandalism]]></category>

		<guid isPermaLink="false">http://fak3r.com/?p=2146</guid>
		<description><![CDATA[

Since the health-care debate brought out the worst in the tea party protesters, we&#8217;ve seen a shift from fear mongering, to the disgusting behavior of last weekend that included bigoted, racist name calling, spitting on on elected officials and finally vandalism and death threats.  If it weren&#8217;t clear before, the &#8216;movement&#8217; has truly showed us [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2010/03/29/tea-partiers-you-get-mad-now/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Olbermann&#039;s commentary on Prop 8</title>
		<link>http://fak3r.com/2008/11/11/olbermanns-commentary-on-prop-8/</link>
		<comments>http://fak3r.com/2008/11/11/olbermanns-commentary-on-prop-8/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 04:44:45 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[homosexuality]]></category>
		<category><![CDATA[african americans]]></category>
		<category><![CDATA[califonia]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[keith oberman]]></category>
		<category><![CDATA[morays]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Prop 8]]></category>
		<category><![CDATA[Proposition 8]]></category>

		<guid isPermaLink="false">http://www.fak3r.com/?p=1174</guid>
		<description><![CDATA[

The fact that Proposition 8 passed this last week in Califonia is a sad commentary on people&#8217;s morays and the discrimination that they still think is ok to pass on to others.  Of course the statistic that African Americans (whose strong turnout is being attributed to Obama) voting 2 to 1 *for* the measure is [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2008/11/11/olbermanns-commentary-on-prop-8/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>A rural county pining for a racist past</title>
		<link>http://fak3r.com/2008/10/28/a-rural-county-pining-for-a-racist-past/</link>
		<comments>http://fak3r.com/2008/10/28/a-rural-county-pining-for-a-racist-past/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 04:14:13 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[bootheal]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[indifference]]></category>
		<category><![CDATA[misconceptions]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[muslim]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[white men]]></category>

		<guid isPermaLink="false">http://www.fak3r.com/?p=1124</guid>
		<description><![CDATA[

With all the polls it feels like there&#8217;s been a sea change in how America sees race, or maybe not. Maybe it&#8217;s W&#8217;s 22% approval rating skewing the numbers, because there are obvious still some serious misconceptions and racism playing big in the election.  Interviews in the &#8216;bootheal&#8217; region of Missouri (only a few [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2008/10/28/a-rural-county-pining-for-a-racist-past/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join the McCain G00gle b0mb &#8211; spread the truth</title>
		<link>http://fak3r.com/2008/08/28/join-the-mccain-google-bomb-spread-the-truth/</link>
		<comments>http://fak3r.com/2008/08/28/join-the-mccain-google-bomb-spread-the-truth/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 03:53:06 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[acceptance speech]]></category>
		<category><![CDATA[bush administration]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[extremists]]></category>
		<category><![CDATA[George Bush]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[jerry falwell]]></category>
		<category><![CDATA[john mccain]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[obama\'s acceptance speech]]></category>
		<category><![CDATA[pundit]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[republican nomination]]></category>
		<category><![CDATA[Senator John McCain]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://fak3r.com/?p=925</guid>
		<description><![CDATA[Moved by Obama&#8217;s acceptance speech in Denver?  Yeah, me too.  I wanted to find out how I could help highlight the differences in Obama&#8217;s vs McCain&#8217;s stances. Chris Bowers had some great points about finding factual McCain quotes and the easiest way to get these facts in front of voters is to raise their prominence [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2008/08/28/join-the-mccain-google-bomb-spread-the-truth/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Free Obama &#8211; Biden bumper sticker</title>
		<link>http://fak3r.com/2008/08/23/free-obama-biden-bumper-sticker/</link>
		<comments>http://fak3r.com/2008/08/23/free-obama-biden-bumper-sticker/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 01:17:41 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[biden]]></category>
		<category><![CDATA[bumper sticker]]></category>
		<category><![CDATA[buttons]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free bumper sticker]]></category>
		<category><![CDATA[free sticker]]></category>
		<category><![CDATA[MoveOn]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[obama 08]]></category>

		<guid isPermaLink="false">http://fak3r.com/?p=901</guid>
		<description><![CDATA[UPDATE: check it &#8211; now MoveOn has, free buttons available too.
It&#8217;s old news now, but earlier today Obama chose Senator Joe Biden to be his running mate.  What a great pick, I&#8217;ve always been a fan of Biden, especially his appearances on The Daily Show.  He has generally voted with Obama, and along [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2008/08/23/free-obama-biden-bumper-sticker/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Robert De Niro on Obama&#039;s inexperience</title>
		<link>http://fak3r.com/2008/02/05/robert-de-niro-on-obamas-inexperience/</link>
		<comments>http://fak3r.com/2008/02/05/robert-de-niro-on-obamas-inexperience/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 22:26:57 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[movies]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[de niro]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://www.fak3r.com/2008/02/05/robert-de-niro-on-obamas-inexperience/</guid>
		<description><![CDATA[http://www.fak3r.com
Today one of the greats gave Obama the nod at a rally in New Jersey.  He surprised people by seeming attacking the Senator though, &#8220;Barack Obama does not have the experience to be president of the United States. He wasn&#8217;t experienced enough to authorize the invasion of Iraq. And that&#8217;s not all, it&#8217;s clear [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2008/02/05/robert-de-niro-on-obamas-inexperience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#039;s time to lose the faith talk in politics</title>
		<link>http://fak3r.com/2008/01/29/its-time-to-lose-the-faith-talk-in-politics/</link>
		<comments>http://fak3r.com/2008/01/29/its-time-to-lose-the-faith-talk-in-politics/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 18:47:13 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.fak3r.com/2008/01/29/its-time-to-loose-the-faith-talk-in-politics/</guid>
		<description><![CDATA[We&#8217;ve got to find a way to take the conservative symbolic message of faith talk out of American politics.  First let me state what I believe in as far as religion; I believe religion is a very personal thing, and I feel it should be that way for everyone.  This goes a long way [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2008/01/29/its-time-to-lose-the-faith-talk-in-politics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The premature crowning of Hillary</title>
		<link>http://fak3r.com/2008/01/09/the-premature-crowning-of-hillary/</link>
		<comments>http://fak3r.com/2008/01/09/the-premature-crowning-of-hillary/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 20:31:25 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[hillary]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[new hampshire]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://fak3r.com/2008/01/09/the-premature-crowning-of-hillary/</guid>
		<description><![CDATA[Hillary is being crowned the &#8216;come from behind kid&#8217; after &#8216;winning&#8217; the New Hampshire primary; but this appears to be nothing but spin.  First of all the results, Hillary took 39% of the popular vote to Barack &#8216;s 37%, so Hillary wins, right?  Not exactly, if you look at the delegate count you&#8217;ll [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2008/01/09/the-premature-crowning-of-hillary/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

