<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fak3r &#187; open source</title>
	<atom:link href="http://fak3r.com/tag/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://fak3r.com</link>
	<description>look out honey, &#039;cause I&#039;m using technology</description>
	<lastBuildDate>Sat, 11 Feb 2012 05:25:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>HOWTO defend databases from SQL attacks with GreenSQL</title>
		<link>http://fak3r.com/2009/12/10/howto-defend-databases-from-sql-attacks-with-greensql/</link>
		<comments>http://fak3r.com/2009/12/10/howto-defend-databases-from-sql-attacks-with-greensql/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 23:26:16 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[commerce]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[data retention]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[network security]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[postgresql]]></category>
		<category><![CDATA[sql attacks]]></category>

		<guid isPermaLink="false">http://fak3r.com/?p=1924</guid>
		<description><![CDATA[

UPDATE: as if to underscore the importance of this tool and approach, yesterday a story hit about a SQL Injection attack infecting over 132,000 systems in short order.  Net-Security have the full details on this attack, including how it probes the host via JavaScript to check for known vulnerabilities, how it exploits them, and how [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2009/12/10/howto-defend-databases-from-sql-attacks-with-greensql/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>HOWTO build your own open source Dropbox clone</title>
		<link>http://fak3r.com/2009/09/14/howto-build-your-own-open-source-dropbox-clone/</link>
		<comments>http://fak3r.com/2009/09/14/howto-build-your-own-open-source-dropbox-clone/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 04:21:03 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[mirror]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[sync]]></category>

		<guid isPermaLink="false">http://fak3r.com/?p=1727</guid>
		<description><![CDATA[


UPDATE #4 It&#8217;s 2012, and this project is still alive, although I haven&#8217;t worked on lipsync as much as I should.  I want to, and have new ideas to implement and try out in the next few months. The two way sharing is a bit hacky, and I don&#8217;t like it, the installer creates a [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2009/09/14/howto-build-your-own-open-source-dropbox-clone/feed/</wfw:commentRss>
		<slash:comments>321</slash:comments>
		</item>
		<item>
		<title>HOWTO: serve jpeg2000 images with a scalable infrastructure</title>
		<link>http://fak3r.com/2009/01/27/howto-serve-jpeg2000-images-with-a-scalable-infrastructure/</link>
		<comments>http://fak3r.com/2009/01/27/howto-serve-jpeg2000-images-with-a-scalable-infrastructure/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 06:47:51 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[bhl]]></category>
		<category><![CDATA[Biodiversity Heritage Library]]></category>
		<category><![CDATA[caching]]></category>
		<category><![CDATA[djatoka]]></category>
		<category><![CDATA[j2k]]></category>
		<category><![CDATA[jpeg2000 image server]]></category>
		<category><![CDATA[mobot]]></category>
		<category><![CDATA[mobot.org]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[proxy solutions]]></category>
		<category><![CDATA[reverse proxy]]></category>
		<category><![CDATA[scalable architecture]]></category>
		<category><![CDATA[stable infrastructure]]></category>
		<category><![CDATA[tomcat]]></category>
		<category><![CDATA[varnish]]></category>

		<guid isPermaLink="false">http://www.fak3r.com/?p=1456</guid>
		<description><![CDATA[At the Biodiversity Heritage Library, we have replaced a proprietary jpeg2000 image server, that was straining under the load, with a new, open source jpeg2000 server, djatoka.  Chris Freeland and Chris Moyers cover the background in far more detail on the BHL Blog, so here I&#8217;ll cover my rationale and decisions I made to [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2009/01/27/howto-serve-jpeg2000-images-with-a-scalable-infrastructure/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Distributing biodiversity data globally</title>
		<link>http://fak3r.com/2008/10/09/distributing-biodiversity-data-globally/</link>
		<comments>http://fak3r.com/2008/10/09/distributing-biodiversity-data-globally/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 18:00:25 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[bittorrent protocol]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://www.fak3r.com/?p=1082</guid>
		<description><![CDATA[My current project at work will take me far into next year, and that&#8217;s good because I&#8217;m facing an unprecedented amount of data, that will only continue to grow.  Because of this I&#8217;m finally getting to put my money where my mouth is.  For years I&#8217;ve talked about my ideas and theories about how I [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2008/10/09/distributing-biodiversity-data-globally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to become a hacker</title>
		<link>http://fak3r.com/2008/10/01/how-to-become-a-hacker/</link>
		<comments>http://fak3r.com/2008/10/01/how-to-become-a-hacker/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 11:26:22 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[cracker]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://www.fak3r.com/?p=1095</guid>
		<description><![CDATA[There has long been a movement in the geek community to expunge the negative thoughts attached to the word hacker, the image to the right The Glider, being one of the latest and most visible.  In the beginning there were hackers (people who worked on computers, programmed and made things work) and crackers (people [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2008/10/01/how-to-become-a-hacker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Black Hat and Defcon: all the drama you&#039;ve been craving</title>
		<link>http://fak3r.com/2008/08/05/black-hat-and-defcon-all-the-drama-youve-been-craving/</link>
		<comments>http://fak3r.com/2008/08/05/black-hat-and-defcon-all-the-drama-youve-been-craving/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 19:46:38 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[black hat]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[dan kaminsky]]></category>
		<category><![CDATA[defcon]]></category>
		<category><![CDATA[design flaw]]></category>
		<category><![CDATA[integrity]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[patches]]></category>
		<category><![CDATA[peer review]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[vulnerability]]></category>

		<guid isPermaLink="false">http://fak3r.com/?p=818</guid>
		<description><![CDATA[
This is great, Defcon16 is a mere few days away, but already, the drama has started!  Of course there&#8217;s the excitement about security guru/celebrity Dan Kaminsky discovering the DNS flaw a few months back that will be revealed this week (so that folks won&#8217;t be able to reverse-engineer them to exploit the vulnerability&#8230;ahead of [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2008/08/05/black-hat-and-defcon-all-the-drama-youve-been-craving/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chat on Skype via Pidgin on Linux (or Adium on Mac)</title>
		<link>http://fak3r.com/2008/05/14/chat-on-with-skype-via-pidgin-on-linux-or-adium-on-mac/</link>
		<comments>http://fak3r.com/2008/05/14/chat-on-with-skype-via-pidgin-on-linux-or-adium-on-mac/#comments</comments>
		<pubDate>Wed, 14 May 2008 15:33:37 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[adium]]></category>
		<category><![CDATA[chat]]></category>
		<category><![CDATA[im]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[libpurple]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[pidgin]]></category>
		<category><![CDATA[purple]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://www.fak3r.com/?p=783</guid>
		<description><![CDATA[This is a big deal for me, I played with Skype back in the day, but never really used it much since it required a second client, and I have always used Gaim (which is now Pidgin) to consolidate all of my accounts into one client and didn&#8217;t want to break out of that mold, [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2008/05/14/chat-on-with-skype-via-pidgin-on-linux-or-adium-on-mac/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open Source is good for you</title>
		<link>http://fak3r.com/2008/03/31/open-source-is-good-for-you/</link>
		<comments>http://fak3r.com/2008/03/31/open-source-is-good-for-you/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 16:47:17 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[commerce]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[Computer software]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.fak3r.com/2008/03/31/open-source-is-good-for-you/</guid>
		<description><![CDATA[A recent study by a tech group talks about not only there being a positive monetary benefit for IT workers to know Open Source, but a more fulfilling sense of purpose as well.  While this tells me nothing I don&#8217;t already know, it&#8217;s something that&#8217;s important as the next wave of IT geeks start knocking [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2008/03/31/open-source-is-good-for-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://www.infoworld.com/event/osbc/08/IFW_OSBC_01-25-08.mp3" length="15384289" type="audio/mpeg" />
		</item>
		<item>
		<title>Software support must evolve with Open Source</title>
		<link>http://fak3r.com/2007/09/24/software-support-must-evolve-with-open-source/</link>
		<comments>http://fak3r.com/2007/09/24/software-support-must-evolve-with-open-source/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 19:34:04 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[commerce]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[rant]]></category>
		<category><![CDATA[apache]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[tech support]]></category>

		<guid isPermaLink="false">http://fak3r.com/2007/09/24/software-support-must-evolve-with-open-source/</guid>
		<description><![CDATA[As a IT contractor I&#8217;m enjoying giving my opinion when asked, and sometimes even when I&#8217;m not asked; I have the confidence to be open and honest with everyone and want them to know that. Because of this I&#8217;ve been getting to do things I otherwise would not have since they would not have known [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2007/09/24/software-support-must-evolve-with-open-source/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

