<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>fak3r &#187; security</title>
	<atom:link href="http://fak3r.com/tag/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://fak3r.com</link>
	<description>look out honey, &#039;cause I&#039;m using technology</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:20:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>LinkedIn is spamming all of my Gmail contacts</title>
		<link>http://fak3r.com/2011/10/12/linkedin-is-spamming-all-of-my-gmail-contacts/</link>
		<comments>http://fak3r.com/2011/10/12/linkedin-is-spamming-all-of-my-gmail-contacts/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:01:27 +0000</pubDate>
		<dc:creator>fak3r</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[linkedin email]]></category>
		<category><![CDATA[linkedin emailed everyone]]></category>
		<category><![CDATA[linkedin fail]]></category>
		<category><![CDATA[linkedin spam]]></category>
		<category><![CDATA[linkedin support]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://fak3r.com/?p=3333</guid>
		<description><![CDATA[

UPDATE2 I finally got a response on Thu, Oct 27, 2011 at 7:24 AM, it said, &#8220;I would first like to apologize for the delay in responding to your inquiry. This is certainly not the customary wait time for a reply from LinkedIn Customer Support. We have been experiencing higher than expected volumes, and your [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2011/10/12/linkedin-is-spamming-all-of-my-gmail-contacts/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>EFF&#039;s SSD (Surveillance Self-Defense) Project</title>
		<link>http://fak3r.com/2009/12/02/effs-ssd-surveillance-self-defense-project/</link>
		<comments>http://fak3r.com/2009/12/02/effs-ssd-surveillance-self-defense-project/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 18:25:16 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[digital rights]]></category>
		<category><![CDATA[drm]]></category>
		<category><![CDATA[eff]]></category>
		<category><![CDATA[encryption]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[IP]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[online privacy]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://fak3r.com/?p=1872</guid>
		<description><![CDATA[

EFF has a page covering what they call The SSD Project (Surveillance Self-Defense) which they provide, &#8220;&#8230;to educate the American public about the law and technology of government surveillance in the United States, providing the information and tools necessary to evaluate the threat of surveillance and take appropriate steps to defend against it.&#8220;  This is [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2009/12/02/effs-ssd-surveillance-self-defense-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Racial profiling no better than random screening</title>
		<link>http://fak3r.com/2009/03/04/racial-profiling-no-better-than-random-screening/</link>
		<comments>http://fak3r.com/2009/03/04/racial-profiling-no-better-than-random-screening/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 15:05:45 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[commentary]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[bioinformatics]]></category>
		<category><![CDATA[screening]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[terrorist]]></category>
		<category><![CDATA[tsa]]></category>
		<category><![CDATA[watchlist]]></category>

		<guid isPermaLink="false">http://www.fak3r.com/?p=1492</guid>
		<description><![CDATA[While the TSA alway seem to be trying to cover every eventuality, even warning me about my 6 oz. tube of hair gel last week in Rhode Island, statistical studies are showing that racial profiling is no better than radom screening in finding terrorist suspects. Just as people with the same names as potential suspects [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2009/03/04/racial-profiling-no-better-than-random-screening/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HOWTO: disable IPv6 networking in Debian</title>
		<link>http://fak3r.com/2008/12/02/howto-disable-ipv6-networking-in-debian/</link>
		<comments>http://fak3r.com/2008/12/02/howto-disable-ipv6-networking-in-debian/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 04:45:39 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[2.6 kernel]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[disable]]></category>
		<category><![CDATA[ipv6]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.fak3r.com/?p=1210</guid>
		<description><![CDATA[UPDATE: It&#8217;s been some time since I posted this, but I just read a post called Linux Hardening &#8211; Quick Wins that reinforces my thinking on this point; if you don&#8217;t need a service, you shouldn&#8217;t have it running:
Disable IPv6: Unless you know that you need it, disabling IPv6 is a good idea as it is [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2008/12/02/howto-disable-ipv6-networking-in-debian/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Citizen&#039;s laptops may be detained at border: no suspicion required</title>
		<link>http://fak3r.com/2008/08/06/citizens-laptops-may-be-detained-at-border-no-suspicion-required/</link>
		<comments>http://fak3r.com/2008/08/06/citizens-laptops-may-be-detained-at-border-no-suspicion-required/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 23:32:50 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[customs and border protection]]></category>
		<category><![CDATA[department of homeland]]></category>
		<category><![CDATA[department of homeland security]]></category>
		<category><![CDATA[dhs]]></category>
		<category><![CDATA[electronic devices]]></category>
		<category><![CDATA[federal agents]]></category>
		<category><![CDATA[language translation]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[reasonable suspicion]]></category>
		<category><![CDATA[russell feingold]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[terror]]></category>
		<category><![CDATA[u s immigration and customs enforcement]]></category>

		<guid isPermaLink="false">http://fak3r.com/?p=881</guid>
		<description><![CDATA[Ok, I&#8217;ve read this a few times, but I still cannot believe it.  Yesterday the Department of Homeland Security disclosed that traveler&#8217;s laptop computers &#8220;or other electronic devices&#8221; can be confiscated, without any suspicion of a crime!  Better yet, they can make and share copies of your data, have the data translated, unencrypted, [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2008/08/06/citizens-laptops-may-be-detained-at-border-no-suspicion-required/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Black Hat and Defcon: all the drama you&#039;ve been craving</title>
		<link>http://fak3r.com/2008/08/05/black-hat-and-defcon-all-the-drama-youve-been-craving/</link>
		<comments>http://fak3r.com/2008/08/05/black-hat-and-defcon-all-the-drama-youve-been-craving/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 19:46:38 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[black hat]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[dan kaminsky]]></category>
		<category><![CDATA[defcon]]></category>
		<category><![CDATA[design flaw]]></category>
		<category><![CDATA[integrity]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[patches]]></category>
		<category><![CDATA[peer review]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[vulnerability]]></category>

		<guid isPermaLink="false">http://fak3r.com/?p=818</guid>
		<description><![CDATA[
This is great, Defcon16 is a mere few days away, but already, the drama has started!  Of course there&#8217;s the excitement about security guru/celebrity Dan Kaminsky discovering the DNS flaw a few months back that will be revealed this week (so that folks won&#8217;t be able to reverse-engineer them to exploit the vulnerability&#8230;ahead of [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2008/08/05/black-hat-and-defcon-all-the-drama-youve-been-craving/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reasons to use a web proxy in a production environment</title>
		<link>http://fak3r.com/2008/07/29/reasons-to-use-a-web-proxy-in-a-production-enviroment/</link>
		<comments>http://fak3r.com/2008/07/29/reasons-to-use-a-web-proxy-in-a-production-enviroment/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 00:52:09 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[commerce]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[enviroment]]></category>
		<category><![CDATA[im]]></category>
		<category><![CDATA[integrity]]></category>
		<category><![CDATA[internal traffic]]></category>
		<category><![CDATA[local network]]></category>
		<category><![CDATA[network topology]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[public traffic]]></category>
		<category><![CDATA[reverse proxy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[varnish]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[web proxy server]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://fak3r.com/?p=830</guid>
		<description><![CDATA[NOTE: at work I installed a web proxy to separate internal user traffic from external traffic hitting our production servers.  While I&#8217;m not part of the network team, they asked me to do this because of my prior experience and interest in such things.  The idea of this was to be a temporary fix until [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2008/07/29/reasons-to-use-a-web-proxy-in-a-production-enviroment/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Use a safer browser!</title>
		<link>http://fak3r.com/2008/07/16/use-a-safer-browser/</link>
		<comments>http://fak3r.com/2008/07/16/use-a-safer-browser/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 20:20:51 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[surfing]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://fak3r.com/?p=821</guid>
		<description><![CDATA[
If anything, that should be the message to all Internet surfers out there.  This graphic shows the danger, the percentage of users who have their browsers at their most secure, in regards to patches/updates being applied.  Clearly people running IE aren&#8217;t going through the trouble of updating, while Firefox has updates built in that [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2008/07/16/use-a-safer-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The premature crowning of Hillary</title>
		<link>http://fak3r.com/2008/01/09/the-premature-crowning-of-hillary/</link>
		<comments>http://fak3r.com/2008/01/09/the-premature-crowning-of-hillary/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 20:31:25 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[hillary]]></category>
		<category><![CDATA[hillary clinton]]></category>
		<category><![CDATA[new hampshire]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://fak3r.com/2008/01/09/the-premature-crowning-of-hillary/</guid>
		<description><![CDATA[Hillary is being crowned the &#8216;come from behind kid&#8217; after &#8216;winning&#8217; the New Hampshire primary; but this appears to be nothing but spin.  First of all the results, Hillary took 39% of the popular vote to Barack &#8216;s 37%, so Hillary wins, right?  Not exactly, if you look at the delegate count you&#8217;ll [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2008/01/09/the-premature-crowning-of-hillary/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Security researcher Dan Kaminsky</title>
		<link>http://fak3r.com/2007/08/02/security-researcher-dan-kaminsky/</link>
		<comments>http://fak3r.com/2007/08/02/security-researcher-dan-kaminsky/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 18:55:28 +0000</pubDate>
		<dc:creator>phil</dc:creator>
				<category><![CDATA[geek]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://fak3r.com/2007/08/02/security-researcher-dan-kaminsky/</guid>
		<description><![CDATA[Dan Kaminsky is a 7 year veteran of Black Hat and Defcon in Vegas, and he was pretty much a fixture when I was there last year. His performance during Friday nights&#8217; TCP/IP drinking game was hilarious, and his talk the next morning even more so. This year he&#8217;s presenting info on the under addressed [...]]]></description>
		<wfw:commentRss>http://fak3r.com/2007/08/02/security-researcher-dan-kaminsky/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

